| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9038 | 0.9095 | 0.9028 | 0.9067 | +0.31 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 94.0500 | 94.6000 | 93.8100 | 94.5000 | +0.50 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7077 | 0.7136 | 0.7061 | 0.7105 | +0.40 |
|
| BITCOIN / US DOLLAR | STAY LONG | 23,892.4000 | 24,850.8000 | 23,800.7100 | 24,224.8900 | +1.38 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 140.9700 | 141.3700 | 140.3400 | 141.3200 | +0.26 |
|
| EURO / AUSTRALIAN DOLLAR | STAY SHORT | 1.4542 | 1.4568 | 1.4496 | 1.4519 | -0.16 |
|
| EURO / CANADIAN DOLLAR | BUY | 1.3150 | 1.3213 | 1.3133 | 1.3166 | +0.11 |
|
| EURO / SWISS FRANC | STAY SHORT | 0.9703 | 0.9731 | 0.9691 | 0.9705 | +0.02 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8419 | 0.8470 | 0.8416 | 0.8445 | +0.29 |
|
| EURO / JAPANESE YEN | STAY LONG | 136.8400 | 137.3800 | 136.2500 | 137.2200 | +0.29 |
|
| EURO / US DOLLAR | STAY LONG | 1.0297 | 1.0365 | 1.0274 | 1.0317 | +0.19 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY SHORT | 1.1521 | 1.1527 | 1.1457 | 1.1488 | -0.28 |
|
| BRITISH POUND STERLING / JAPANESE YEN | SHORT | 162.4500 | 162.5000 | 161.2200 | 162.4200 | -0.01 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2226 | 1.2249 | 1.2179 | 1.2212 | -0.11 |
|
| US DOLLAR / CANADIAN DOLLAR | SHORT | 1.2771 | 1.2791 | 1.2725 | 1.2761 | -0.09 |
|
| US DOLLAR / SWISS FRANC | STAY SHORT | 0.9424 | 0.9446 | 0.9369 | 0.9407 | -0.17 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 132.8900 | 133.3100 | 131.7200 | 133.0000 | +0.10 |
|
| SILVER / US DOLLAR | STAY LONG | 20.5680 | 20.6400 | 20.2200 | 20.2950 | -1.38 |
|
| GOLD / US DOLLAR | STAY LONG | 1,792.1300 | 1,799.1900 | 1,782.6300 | 1,789.1409 | -0.14 |
 | B. LOCAL |
|
| UAE DIRHAM / PAKISTANI RUPEE | STAY IN CASH | 61.0200 | 61.0200 | 58.8000 | 59.7000 | -2.16 |
|
| AUSTRALIAN DOLLAR / PAKISTANI RUPEE | STAY LONG | 158.6300 | 158.7900 | 153.1900 | 155.8100 | -1.78 |
|
| BANGLADESH TAKA / PAKISTANI RUPEE | STAY IN CASH | 2.3295 | 2.3330 | 2.2725 | 2.3058 | -2.28 |
|
| CANADIAN DOLLAR / PAKISTANI RUPEE | STAY LONG | 175.4600 | 175.5100 | 169.1300 | 171.7700 | -2.09 |
|
| SWISS FRANC / PAKISTANI RUPEE | STAY IN CASH | 237.7200 | 237.7700 | 229.5400 | 233.0300 | -1.99 |
|
| CHINESE YUAN / PAKISTANI RUPEE | STAY IN CASH | 32.9095 | 32.9095 | 32.0527 | 32.5130 | -2.46 |
|
| EURO / PAKISTANI RUPEE | STAY IN CASH | 230.8070 | 230.8750 | 222.9340 | 226.2520 | -1.97 |
|
| BRITISH POUND STERLING / PAKISTANI RUPEE | STAY LONG | 274.0458 | 274.1803 | 263.8656 | 267.8092 | -2.27 |
|
| INDIAN RUPEE / PAKISTANI RUPEE | STAY IN CASH | 2.7977 | 2.7984 | 2.7186 | 2.7554 | -2.77 |
|
| JAPANESE YEN / PAKISTANI RUPEE | STAY IN CASH | 1.6864 | 1.6869 | 1.6291 | 1.6485 | -2.25 |
|
| RUSSIAN RUBLE / PAKISTANI RUPEE | STAY IN CASH | 3.4996 | 3.6683 | 3.3930 | 3.6158 | +3.44 |
|
| SAUDI RIYAL / PAKISTANI RUPEE | STAY IN CASH | 59.5900 | 59.6100 | 57.4500 | 58.3800 | -2.06 |
|
| US DOLLAR / PAKISTANI RUPEE | STAY IN CASH | 221.3000 | 221.7500 | 216.0000 | 219.3000 | -2.16 |
|
| SILVER / PAKISTANI RUPEE | STAY IN CASH | 4,614.1300 | 4,624.2100 | 4,421.5200 | 4,450.6900 | -3.52 |
|
| GOLD / PAKISTANI RUPEE | STAY IN CASH | 401,674.5600 | 401,726.5400 | 385,823.5200 | 392,349.7000 | -2.32 |