| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9820 | 0.9834 | 0.9781 | 0.9794 | -0.12 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 79.9500 | 80.0600 | 79.4800 | 79.6200 | -0.48 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | SELL | 0.7697 | 0.7710 | 0.7657 | 0.7679 | -0.30 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 35,797.9700 | 37,431.2600 | 34,748.8300 | 36,228.0700 | -0.06 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 116.5900 | 116.6000 | 116.2400 | 116.3800 | -0.15 |
|
| EURO / AUSTRALIAN DOLLAR | BUY | 1.5662 | 1.5750 | 1.5644 | 1.5716 | +0.24 |
|
| EURO / CANADIAN DOLLAR | BUY | 1.5391 | 1.5450 | 1.5368 | 1.5402 | +0.16 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0762 | 1.0770 | 1.0734 | 1.0754 | -0.04 |
|
| EURO / BRITISH POUND STERLING | STAY SHORT | 0.8890 | 0.8925 | 0.8878 | 0.8886 | -0.01 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 125.5100 | 125.5200 | 125.0500 | 125.2000 | -0.20 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2083 | 1.2089 | 1.2052 | 1.2076 | -0.02 |
|
| BRITISH POUND STERLING / SWISS FRANC | SELL | 1.2098 | 1.2115 | 1.2048 | 1.2097 | -0.03 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 140.9500 | 141.2200 | 140.3200 | 140.8500 | -0.19 |
|
| BRITISH POUND STERLING / US DOLLAR | SELL | 1.3592 | 1.3598 | 1.3518 | 1.3584 | -0.01 |
|
| US DOLLAR / CANADIAN DOLLAR | BUY | 1.2732 | 1.2799 | 1.2722 | 1.2754 | +0.17 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.8905 | 0.8925 | 0.8894 | 0.8906 | -0.01 |
|
| US DOLLAR / JAPANESE YEN | SELL | 103.7500 | 103.9300 | 103.6200 | 103.6900 | -0.17 |
|
| SILVER / US DOLLAR | STAY IN CASH | 24.7590 | 25.3300 | 24.1700 | 25.3300 | +2.40 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,828.4399 | 1,840.5000 | 1,809.9000 | 1,836.8900 | +0.56 |
 | B. LOCAL |
|
| UAE DIRHAM / PAKISTANI RUPEE | STAY LONG | 43.5900 | 43.6800 | 43.5100 | 43.6200 | +0.07 |
|
| AUSTRALIAN DOLLAR / PAKISTANI RUPEE | SELL | 123.2300 | 123.4400 | 122.7000 | 123.0600 | -0.20 |
|
| BANGLADESH TAKA / PAKISTANI RUPEE | STAY LONG | 1.8880 | 1.8919 | 1.8848 | 1.8895 | +0.47 |
|
| CANADIAN DOLLAR / PAKISTANI RUPEE | SELL | 125.7100 | 125.8100 | 125.1200 | 125.6100 | -0.07 |
|
| SWISS FRANC / PAKISTANI RUPEE | STAY IN CASH | 179.7100 | 180.0800 | 179.2600 | 179.8700 | +0.11 |
|
| CHINESE YUAN / PAKISTANI RUPEE | STAY IN CASH | 24.7003 | 24.7235 | 24.6401 | 24.6736 | -0.11 |
|
| EURO / PAKISTANI RUPEE | STAY IN CASH | 193.4490 | 193.7750 | 192.9390 | 193.5180 | +0.08 |
|
| BRITISH POUND STERLING / PAKISTANI RUPEE | STAY LONG | 217.6079 | 217.7680 | 216.6260 | 217.6996 | +0.09 |
|
| INDIAN RUPEE / PAKISTANI RUPEE | STAY LONG | 2.1890 | 2.1905 | 2.1824 | 2.1894 | +0.02 |
|
| JAPANESE YEN / PAKISTANI RUPEE | BUY | 1.5427 | 1.5468 | 1.5402 | 1.5453 | +0.29 |
|
| RUSSIAN RUBLE / PAKISTANI RUPEE | SELL | 2.1726 | 2.1726 | 2.1490 | 2.1637 | -0.41 |
|
| SAUDI RIYAL / PAKISTANI RUPEE | STAY LONG | 42.6700 | 42.7700 | 42.6100 | 42.7200 | +0.12 |
|
| US DOLLAR / PAKISTANI RUPEE | STAY IN CASH | 160.1000 | 160.4500 | 159.8500 | 160.2500 | +0.09 |
|
| SILVER / PAKISTANI RUPEE | STAY IN CASH | 3,963.9200 | 4,059.1300 | 3,869.6200 | 4,059.1300 | +2.50 |
|
| GOLD / PAKISTANI RUPEE | STAY IN CASH | 292,733.2300 | 294,940.1300 | 289,764.9900 | 294,361.6200 | +0.66 |