| 24/10 | 177.72 | BUY  | +0.3% | ✔ | 99 | 
								| 16/10 | 175.75 | SELL  | +1.1% | ❌ | 99 | 
								| 03/10 | 172.87 | BUY  | +1.7% | ✔ | 98 | 
								| 30/09 | 173.59 | SELL  | -0.4% | ✔ | 98 | 
								| 15/09 | 173.32 | BUY  | +0.2% | ✔ | 98 | 
								| 10/09 | 172.42 | SELL  | +0.5% | ❌ | 98 | 
								| 12/08 | 172.41 | BUY  | 0.0% | ✔ | 99 | 
								| 28/07 | 172.12 | SELL  | +0.2% | ❌ | 99 | 
								| 14/07 | 172.37 | BUY  | -0.1% | ❌ | 99 | 
								| 10/07 | 171.11 | SELL  | +0.7% | ❌ | 99 | 
								| 23/06 | 168.44 | BUY  | +1.6% | ✔ | 98 | 
								| 18/06 | 166.56 | SELL  | +1.1% | ❌ | 98 | 
								| 05/06 | 164.01 | BUY  | +1.6% | ✔ | 97 | 
								| 02/06 | 163.28 | SELL  | +0.4% | ❌ | 97 | 
								| 28/05 | 163.57 | BUY  | -0.2% | ❌ | 97 | 
								| 23/05 | 161.98 | SHORT  | +1.0% | ❌ | 99 | 
								| 08/05 | 162.90 | BUY  | -0.6% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 24/10 | 177.72 | BUY  | +0.3% | ✔ | 100 | 
								| 16/10 | 175.75 | SELL  | +1.1% | ❌ | 100 | 
								| 03/10 | 172.87 | BUY  | +1.7% | ✔ | 98 | 
								| 30/09 | 173.59 | SELL  | -0.4% | ✔ | 98 | 
								| 15/09 | 173.32 | BUY  | +0.2% | ✔ | 99 | 
								| 10/09 | 172.42 | SELL  | +0.5% | ❌ | 99 | 
								| 12/08 | 172.41 | BUY  | 0.0% | ✔ | 99 | 
								| 28/07 | 172.12 | SELL  | +0.2% | ❌ | 99 | 
								| 14/07 | 172.37 | BUY  | -0.1% | ❌ | 99 | 
								| 10/07 | 171.11 | SELL  | +0.7% | ❌ | 100 | 
								| 23/06 | 168.44 | BUY  | +1.6% | ✔ | 98 | 
								| 18/06 | 166.56 | SELL  | +1.1% | ❌ | 98 | 
								| 05/06 | 164.01 | BUY  | +1.6% | ✔ | 97 | 
								| 02/06 | 163.28 | SELL  | +0.4% | ❌ | 97 | 
								| 28/05 | 163.57 | BUY  | -0.2% | ❌ | 98 | 
								| 23/05 | 161.98 | SHORT  | +1.0% | ❌ | 99 | 
								| 08/05 | 162.90 | BUY  | -0.6% | ❌ | 100 | 
								| 05/05 | 162.84 | SELL  | 0.0% | ❌ | 100 | 
								| 10/04 | 161.93 | BUY  | +0.6% | ✔ | 100 | 
								| 01/04 | 161.90 | SELL  | 0.0% | ❌ | 100 | 
								| 24/03 | 161.80 | BUY  | +0.1% | ✔ | 100 | 
								| 20/03 | 161.79 | SELL  | 0.0% | ❌ | 100 | 
								| 12/03 | 161.53 | BUY  | +0.2% | ✔ | 100 | 
								| 10/03 | 159.53 | SELL  | +1.3% | ❌ | 101 | 
								| 03/03 | 156.61 | BUY  | +1.9% | ✔ | 99 | 
								| 27/01 | 162.18 | SELL  | -3.4% | ✔ | 99 | 
								| 20/01 | 160.84 | BUY  | +0.8% | ✔ | 99 | 
								| 09/01 | 162.81 | SELL  | -1.2% | ✔ | 99 | 
								| 23/12 | 163.50 | BUY  | -0.4% | ❌ | 99 | 
								| 18/12 | 160.72 | SELL  | +1.7% | ❌ | 100 | 
								| 04/12 | 157.98 | BUY  | +1.7% | ✔ | 98 | 
								| 07/11 | 165.17 | SELL  | -4.4% | ✔ | 98 | 
								| 20/09 | 159.46 | BUY  | +3.6% | ✔ | 95 | 
								| 26/08 | 161.29 | SHORT  | -1.1% | ✔ | 94 | 
								| 22/08 | 162.34 | BUY  | -0.6% | ❌ | 95 | 
								| 19/08 | 162.52 | SHORT  | -0.1% | ✔ | 96 | 
								| 07/08 | 159.21 | BUY  | +2.1% | ✔ | 94 | 
								| 11/07 | 173.62 | SELL  | -8.3% | ✔ | 94 | 
								| 18/06 | 169.53 | BUY  | +2.4% | ✔ | 92 | 
								| 04/06 | 169.09 | SELL  | +0.3% | ❌ | 92 | 
								| 16/05 | 168.83 | BUY  | +0.2% | ✔ | 93 | 
								| 02/05 | 165.11 | SELL  | +2.3% | ❌ | 93 | 
								| 24/04 | 165.96 | BUY  | -0.5% | ❌ | 93 | 
								| 10/04 | 164.34 | SELL  | +1.0% | ❌ | 94 | 
								| 03/04 | 163.86 | BUY  | +0.3% | ✔ | 93 | 
								| 22/03 | 164.30 | SELL  | -0.3% | ✔ | 94 | 
								| 20/03 | 164.22 | BUY  | 0.0% | ✔ | 94 | 
								| 06/03 | 162.76 | SELL  | +0.9% | ❌ | 94 | 
								| 04/03 | 163.03 | BUY  | -0.2% | ❌ | 94 | 
								| 29/02 | 162.84 | SELL  | +0.1% | ❌ | 95 | 
								| 14/02 | 161.53 | BUY  | +0.8% | ✔ | 94 | 
								| 12/02 | 160.82 | SELL  | +0.4% | ❌ | 94 | 
								| 02/02 | 159.76 | BUY  | +0.7% | ✔ | 94 | 
								| 31/01 | 158.87 | SELL  | +0.6% | ❌ | 94 | 
								| 19/01 | 161.43 | BUY  | -1.6% | ❌ | 96 | 
								| 12/01 | 158.65 | SELL  | +1.8% | ❌ | 96 | 
								| 10/01 | 158.59 | BUY  | 0.0% | ✔ | 96 | 
								| 28/12 | 156.91 | SHORT  | +1.1% | ❌ | 97 | 
								| 26/12 | 157.08 | BUY  | -0.1% | ❌ | 98 | 
								| 13/12 | 156.31 | SHORT  | +0.5% | ❌ | 99 | 
								| 11/12 | 157.31 | BUY  | -0.6% | ❌ | 100 | 
								| 30/11 | 161.34 | SELL  | -2.5% | ✔ | 100 | 
								| 23/11 | 163.08 | BUY  | -1.1% | ❌ | 101 | 
								| 17/11 | 163.19 | SELL  | -0.1% | ✔ | 101 | 
								| 03/11 | 160.21 | BUY  | +1.9% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.