| 15/10 | 3.1963 | BUY  | -0.6% | ❌ | 85 | 
								| 22/09 | 3.2051 | SHORT  | -0.3% | ✔ | 86 | 
								| 16/09 | 3.2190 | BUY  | -0.4% | ❌ | 88 | 
								| 22/08 | 3.2389 | SELL  | -0.6% | ✔ | 88 | 
								| 01/08 | 3.2418 | BUY  | -0.1% | ❌ | 89 | 
								| 30/07 | 3.2416 | SHORT  | 0.0% | ❌ | 90 | 
								| 23/06 | 3.2725 | BUY  | -0.9% | ❌ | 92 | 
								| 18/06 | 3.2774 | SHORT  | -0.1% | ✔ | 93 | 
								| 11/06 | 3.2984 | BUY  | -0.6% | ❌ | 95 | 
								| 22/05 | 3.2817 | SHORT  | +0.5% | ❌ | 97 | 
								| 30/04 | 3.3058 | BUY  | -0.7% | ❌ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 15/10 | 3.1963 | BUY  | -0.6% | ❌ | 58 | 
								| 22/09 | 3.2051 | SHORT  | -0.3% | ✔ | 58 | 
								| 16/09 | 3.2190 | BUY  | -0.4% | ❌ | 59 | 
								| 22/08 | 3.2389 | SELL  | -0.6% | ✔ | 60 | 
								| 01/08 | 3.2418 | BUY  | -0.1% | ❌ | 60 | 
								| 30/07 | 3.2416 | SHORT  | 0.0% | ❌ | 61 | 
								| 23/06 | 3.2725 | BUY  | -0.9% | ❌ | 62 | 
								| 18/06 | 3.2774 | SHORT  | -0.1% | ✔ | 63 | 
								| 11/06 | 3.2984 | BUY  | -0.6% | ❌ | 65 | 
								| 22/05 | 3.2817 | SHORT  | +0.5% | ❌ | 66 | 
								| 30/04 | 3.3058 | BUY  | -0.7% | ❌ | 67 | 
								| 23/04 | 3.2873 | SELL  | +0.6% | ❌ | 68 | 
								| 21/04 | 3.2897 | BUY  | -0.1% | ❌ | 68 | 
								| 07/04 | 3.2670 | SELL  | +0.7% | ❌ | 69 | 
								| 14/03 | 3.2202 | BUY  | +1.5% | ✔ | 68 | 
								| 28/02 | 3.1952 | SHORT  | +0.8% | ❌ | 70 | 
								| 14/02 | 3.2208 | BUY  | -0.8% | ❌ | 71 | 
								| 29/01 | 3.2112 | SHORT  | +0.3% | ❌ | 73 | 
								| 20/01 | 3.2267 | BUY  | -0.5% | ❌ | 74 | 
								| 02/12 | 3.2763 | SHORT  | -1.5% | ✔ | 74 | 
								| 20/11 | 3.2942 | BUY  | -0.5% | ❌ | 75 | 
								| 14/10 | 3.2996 | SHORT  | -0.2% | ✔ | 76 | 
								| 09/10 | 3.3125 | BUY  | -0.4% | ❌ | 78 | 
								| 24/09 | 3.3186 | SELL  | -0.2% | ✔ | 78 | 
								| 13/09 | 3.3168 | BUY  | +0.1% | ✔ | 79 | 
								| 03/09 | 3.3137 | SHORT  | +0.1% | ❌ | 80 | 
								| 20/08 | 3.3216 | BUY  | -0.2% | ❌ | 81 | 
								| 10/07 | 3.3311 | SHORT  | -0.3% | ✔ | 82 | 
								| 01/07 | 3.3406 | BUY  | -0.3% | ❌ | 83 | 
								| 11/06 | 3.3270 | SHORT  | +0.4% | ❌ | 85 | 
								| 17/05 | 3.3395 | BUY  | -0.4% | ❌ | 87 | 
								| 10/04 | 3.3274 | SHORT  | +0.4% | ❌ | 88 | 
								| 18/03 | 3.3683 | BUY  | -1.2% | ❌ | 90 | 
								| 05/02 | 3.3109 | SHORT  | +1.7% | ❌ | 93 | 
								| 01/02 | 3.3644 | BUY  | -1.6% | ❌ | 96 | 
								| 04/12 | 3.4130 | SHORT  | -1.4% | ✔ | 96 | 
								| 27/11 | 3.4197 | BUY  | -0.2% | ❌ | 98 | 
								| 22/11 | 3.4410 | SELL  | -0.6% | ✔ | 98 | 
								| 13/11 | 3.4479 | BUY  | -0.2% | ❌ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.