| 23/10 | 26.42 | BUY  | +0.8% | ✔ | 176 | 
								| 29/09 | 33.34 | SELL  | -20.8% | ✔ | 177 | 
								| 24/09 | 38.86 | BUY  | -14.2% | ❌ | 208 | 
								| 19/09 | 33.34 | SELL  | +16.6% | ❌ | 209 | 
								| 29/08 | 11.64 | BUY  | +186.4% | ✔
                                            👍 | 74 | 
								| 27/08 | 10.36 | SELL  | +12.4% | ❌ | 74 | 
								| 12/08 | 9.06 | BUY  | +14.3% | ✔
                                            👍 | 65 | 
								| 31/07 | 10.41 | SELL  | -13.0% | ✔ | 66 | 
								| 28/07 | 11.01 | BUY  | -5.4% | ❌ | 70 | 
								| 24/07 | 9.44 | SHORT  | +16.6% | ❌ | 85 | 
								| 07/07 | 10.08 | BUY  | -6.3% | ❌ | 92 | 
								| 24/06 | 9.63 | SELL  | +4.7% | ❌ | 93 | 
								| 11/06 | 9.89 | BUY  | -2.6% | ❌ | 96 | 
								| 27/05 | 8.93 | SELL  | +10.8% | ❌ | 97 | 
								| 15/05 | 9.09 | BUY  | -1.8% | ❌ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 23/10 | 26.42 | BUY  | +0.8% | ✔ | 290 | 
								| 29/09 | 33.34 | SELL  | -20.8% | ✔ | 293 | 
								| 24/09 | 38.86 | BUY  | -14.2% | ❌ | 343 | 
								| 19/09 | 33.34 | SELL  | +16.6% | ❌ | 346 | 
								| 29/08 | 11.64 | BUY  | +186.4% | ✔
                                            👍 | 122 | 
								| 27/08 | 10.36 | SELL  | +12.4% | ❌ | 122 | 
								| 12/08 | 9.06 | BUY  | +14.3% | ✔
                                            👍 | 108 | 
								| 31/07 | 10.41 | SELL  | -13.0% | ✔ | 109 | 
								| 28/07 | 11.01 | BUY  | -5.4% | ❌ | 116 | 
								| 24/07 | 9.44 | SHORT  | +16.6% | ❌ | 141 | 
								| 07/07 | 10.08 | BUY  | -6.3% | ❌ | 152 | 
								| 24/06 | 9.63 | SELL  | +4.7% | ❌ | 153 | 
								| 11/06 | 9.89 | BUY  | -2.6% | ❌ | 159 | 
								| 27/05 | 8.93 | SELL  | +10.8% | ❌ | 160 | 
								| 15/05 | 9.09 | BUY  | -1.8% | ❌ | 164 | 
								| 24/04 | 9.96 | SELL  | -8.7% | ✔ | 165 | 
								| 18/04 | 9.99 | BUY  | -0.3% | ❌ | 167 | 
								| 04/04 | 9.61 | SHORT  | +4.0% | ❌ | 176 | 
								| 26/03 | 10.30 | BUY  | -6.7% | ❌ | 191 | 
								| 24/03 | 10.24 | SELL  | +0.6% | ❌ | 193 | 
								| 13/03 | 8.32 | BUY  | +23.1% | ✔
                                            👍 | 158 | 
								| 26/02 | 11.72 | SELL  | -29.0% | ✔ | 159 | 
								| 22/01 | 9.44 | BUY  | +24.2% | ✔
                                            👍 | 129 | 
								| 15/01 | 10.01 | SELL  | -5.7% | ✔ | 130 | 
								| 27/12 | 11.09 | BUY  | -9.7% | ❌ | 145 | 
								| 17/12 | 10.89 | SELL  | +1.8% | ❌ | 146 | 
								| 11/11 | 7.86 | BUY  | +38.5% | ✔
                                            👍 | 106 | 
								| 01/11 | 7.05 | SELL  | +11.5% | ❌ | 107 | 
								| 29/10 | 7.47 | BUY  | -5.6% | ❌ | 114 | 
								| 02/10 | 7.46 | SELL  | +0.1% | ❌ | 115 | 
								| 27/09 | 6.42 | BUY  | +16.3% | ✔
                                            👍 | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.