| 22/10 | 24.46 | BUY  | -0.6% | ❌ | 90 | 
								| 20/10 | 23.90 | SELL  | +2.3% | ❌ | 91 | 
								| 16/10 | 23.66 | BUY  | +1.0% | ✔ | 91 | 
								| 08/10 | 21.27 | SELL  | +11.2% | ❌ | 91 | 
								| 26/09 | 20.62 | BUY  | +3.2% | ✔ | 89 | 
								| 23/09 | 20.44 | SELL  | +0.9% | ❌ | 90 | 
								| 17/09 | 20.21 | BUY  | +1.1% | ✔ | 90 | 
								| 05/09 | 20.02 | SELL  | +0.9% | ❌ | 90 | 
								| 02/09 | 19.91 | BUY  | +0.6% | ✔ | 90 | 
								| 31/07 | 21.05 | SHORT  | -5.4% | ✔ | 87 | 
								| 29/07 | 21.38 | BUY  | -1.5% | ❌ | 89 | 
								| 18/07 | 21.98 | SELL  | -2.7% | ✔ | 90 | 
								| 09/07 | 23.11 | BUY  | -4.9% | ❌ | 95 | 
								| 26/06 | 21.51 | SELL  | +7.4% | ❌ | 96 | 
								| 04/06 | 17.72 | BUY  | +21.4% | ✔
                                            👍 | 80 | 
								| 23/05 | 17.84 | SELL  | -0.7% | ✔ | 80 | 
								| 20/05 | 17.23 | BUY  | +3.5% | ✔ | 78 | 
								| 08/05 | 15.38 | SHORT  | +12.0% | ❌ | 90 | 
								| 05/05 | 16.74 | BUY  | -8.1% | ❌ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 22/10 | 24.46 | BUY  | -0.6% | ❌ | 671 | 
								| 20/10 | 23.90 | SELL  | +2.3% | ❌ | 676 | 
								| 16/10 | 23.66 | BUY  | +1.0% | ✔ | 674 | 
								| 08/10 | 21.27 | SELL  | +11.2% | ❌ | 679 | 
								| 26/09 | 20.62 | BUY  | +3.2% | ✔ | 663 | 
								| 23/09 | 20.44 | SELL  | +0.9% | ❌ | 667 | 
								| 17/09 | 20.21 | BUY  | +1.1% | ✔ | 664 | 
								| 05/09 | 20.02 | SELL  | +0.9% | ❌ | 669 | 
								| 02/09 | 19.91 | BUY  | +0.6% | ✔ | 670 | 
								| 31/07 | 21.05 | SHORT  | -5.4% | ✔ | 645 | 
								| 29/07 | 21.38 | BUY  | -1.5% | ❌ | 664 | 
								| 18/07 | 21.98 | SELL  | -2.7% | ✔ | 669 | 
								| 09/07 | 23.11 | BUY  | -4.9% | ❌ | 708 | 
								| 26/06 | 21.51 | SELL  | +7.4% | ❌ | 713 | 
								| 04/06 | 17.72 | BUY  | +21.4% | ✔
                                            👍 | 591 | 
								| 23/05 | 17.84 | SELL  | -0.7% | ✔ | 596 | 
								| 20/05 | 17.23 | BUY  | +3.5% | ✔ | 579 | 
								| 08/05 | 15.38 | SHORT  | +12.0% | ❌ | 668 | 
								| 05/05 | 16.74 | BUY  | -8.1% | ❌ | 737 | 
								| 24/04 | 17.26 | SHORT  | -3.0% | ✔ | 726 | 
								| 18/04 | 17.88 | BUY  | -3.5% | ❌ | 762 | 
								| 24/03 | 18.24 | SELL  | -2.0% | ✔ | 768 | 
								| 07/03 | 16.01 | BUY  | +13.9% | ✔
                                            👍 | 679 | 
								| 31/01 | 17.40 | SELL  | -8.0% | ✔ | 683 | 
								| 29/01 | 17.28 | BUY  | +0.7% | ✔ | 683 | 
								| 03/01 | 17.92 | SELL  | -3.6% | ✔ | 688 | 
								| 31/12 | 17.66 | BUY  | +1.5% | ✔ | 683 | 
								| 13/12 | 17.96 | SELL  | -1.7% | ✔ | 688 | 
								| 28/11 | 16.19 | BUY  | +10.9% | ✔
                                            👍 | 624 | 
								| 26/11 | 16.19 | SHORT  | 0.0% | ❌ | 633 | 
								| 07/11 | 14.43 | BUY  | +12.2% | ✔
                                            👍 | 572 | 
								| 25/10 | 19.98 | SELL  | -27.8% | ✔ | 576 | 
								| 21/10 | 19.60 | BUY  | +1.9% | ✔ | 570 | 
								| 17/10 | 19.67 | SHORT  | -0.4% | ✔ | 576 | 
								| 09/10 | 17.37 | BUY  | +13.2% | ✔
                                            👍 | 515 | 
								| 27/09 | 18.82 | SELL  | -7.7% | ✔ | 519 | 
								| 23/09 | 18.23 | BUY  | +3.2% | ✔ | 506 | 
								| 05/09 | 17.70 | SELL  | +3.0% | ❌ | 510 | 
								| 21/08 | 17.56 | BUY  | +0.8% | ✔ | 509 | 
								| 13/08 | 17.86 | SHORT  | -1.7% | ✔ | 508 | 
								| 09/08 | 18.79 | BUY  | -4.9% | ❌ | 542 | 
								| 07/08 | 17.62 | SHORT  | +6.6% | ❌ | 589 | 
								| 02/08 | 15.37 | BUY  | +14.6% | ✔
                                            👍 | 521 | 
								| 11/07 | 24.25 | SELL  | -36.6% | ✔ | 525 | 
								| 27/06 | 13.12 | BUY  | +84.8% | ✔
                                            👍 | 286 | 
								| 24/06 | 12.45 | SHORT  | +5.4% | ❌ | 306 | 
								| 13/06 | 12.95 | BUY  | -3.9% | ❌ | 323 | 
								| 04/06 | 18.30 | SHORT  | -29.2% | ✔ | 254 | 
								| 24/05 | 22.17 | BUY  | -17.5% | ❌ | 312 | 
								| 17/05 | 24.32 | SELL  | -8.8% | ✔ | 314 | 
								| 10/05 | 25.04 | BUY  | -2.9% | ❌ | 325 | 
								| 17/04 | 26.59 | SHORT  | -5.8% | ✔ | 312 | 
								| 27/03 | 27.29 | BUY  | -2.6% | ❌ | 325 | 
								| 25/03 | 23.62 | SELL  | +15.5% | ❌ | 327 | 
								| 01/03 | 11.14 | BUY  | +112.0% | ✔
                                            👍 | 155 | 
								| 27/02 | 10.97 | SELL  | +1.5% | ❌ | 156 | 
								| 23/02 | 11.10 | BUY  | -1.2% | ❌ | 159 | 
								| 09/02 | 10.39 | SELL  | +6.8% | ❌ | 160 | 
								| 02/02 | 10.43 | BUY  | -0.4% | ❌ | 162 | 
								| 25/01 | 9.34 | SHORT  | +11.7% | ❌ | 186 | 
								| 18/01 | 10.88 | BUY  | -14.2% | ❌ | 220 | 
								| 12/01 | 10.71 | SELL  | +1.6% | ❌ | 221 | 
								| 28/12 | 6.81 | BUY  | +57.2% | ✔
                                            👍 | 142 | 
								| 19/12 | 8.97 | SELL  | -24.1% | ✔ | 143 | 
								| 07/12 | 6.19 | BUY  | +44.9% | ✔
                                            👍 | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.