| 24/10 | 14.98 | SHORT  | +3.7% | ❌ | 98 | 
								| 10/10 | 15.29 | BUY  | -2.0% | ❌ | 102 | 
								| 06/10 | 16.12 | SELL  | -5.2% | ✔ | 102 | 
								| 02/10 | 14.51 | BUY  | +11.1% | ✔
                                            👍 | 93 | 
								| 29/09 | 13.68 | SELL  | +6.1% | ❌ | 93 | 
								| 22/09 | 11.43 | BUY  | +19.7% | ✔
                                            👍 | 79 | 
								| 10/09 | 10.57 | SELL  | +8.1% | ❌ | 79 | 
								| 08/09 | 10.54 | BUY  | +0.3% | ✔ | 79 | 
								| 01/09 | 10.46 | SELL  | +0.8% | ❌ | 80 | 
								| 28/08 | 10.82 | BUY  | -3.3% | ❌ | 83 | 
								| 30/07 | 10.63 | SELL  | +1.8% | ❌ | 84 | 
								| 23/07 | 10.80 | BUY  | -1.6% | ❌ | 86 | 
								| 21/07 | 10.68 | SELL  | +1.1% | ❌ | 86 | 
								| 30/06 | 9.54 | BUY  | +12.0% | ✔
                                            👍 | 78 | 
								| 13/06 | 9.87 | SELL  | -3.4% | ✔ | 78 | 
								| 04/06 | 9.92 | BUY  | -0.5% | ❌ | 79 | 
								| 19/05 | 9.91 | SHORT  | +0.1% | ❌ | 80 | 
								| 13/05 | 10.09 | BUY  | -1.8% | ❌ | 83 | 
								| 08/05 | 9.51 | SHORT  | +6.1% | ❌ | 90 | 
								| 05/05 | 10.38 | BUY  | -8.4% | ❌ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 24/10 | 14.98 | SHORT  | +3.7% | ❌ | 210 | 
								| 10/10 | 15.29 | BUY  | -2.0% | ❌ | 217 | 
								| 06/10 | 16.12 | SELL  | -5.2% | ✔ | 218 | 
								| 02/10 | 14.51 | BUY  | +11.1% | ✔
                                            👍 | 198 | 
								| 29/09 | 13.68 | SELL  | +6.1% | ❌ | 199 | 
								| 22/09 | 11.43 | BUY  | +19.7% | ✔
                                            👍 | 168 | 
								| 10/09 | 10.57 | SELL  | +8.1% | ❌ | 169 | 
								| 08/09 | 10.54 | BUY  | +0.3% | ✔ | 170 | 
								| 01/09 | 10.46 | SELL  | +0.8% | ❌ | 171 | 
								| 28/08 | 10.82 | BUY  | -3.3% | ❌ | 178 | 
								| 30/07 | 10.63 | SELL  | +1.8% | ❌ | 179 | 
								| 23/07 | 10.80 | BUY  | -1.6% | ❌ | 183 | 
								| 21/07 | 10.68 | SELL  | +1.1% | ❌ | 185 | 
								| 30/06 | 9.54 | BUY  | +12.0% | ✔
                                            👍 | 166 | 
								| 13/06 | 9.87 | SELL  | -3.4% | ✔ | 167 | 
								| 04/06 | 9.92 | BUY  | -0.5% | ❌ | 169 | 
								| 19/05 | 9.91 | SHORT  | +0.1% | ❌ | 172 | 
								| 13/05 | 10.09 | BUY  | -1.8% | ❌ | 177 | 
								| 08/05 | 9.51 | SHORT  | +6.1% | ❌ | 192 | 
								| 05/05 | 10.38 | BUY  | -8.4% | ❌ | 212 | 
								| 24/03 | 12.15 | SELL  | -14.6% | ✔ | 214 | 
								| 06/03 | 11.95 | BUY  | +1.7% | ✔ | 211 | 
								| 21/02 | 12.44 | SELL  | -3.9% | ✔ | 213 | 
								| 12/02 | 12.92 | BUY  | -3.7% | ❌ | 223 | 
								| 29/01 | 12.61 | SHORT  | +2.5% | ❌ | 232 | 
								| 24/01 | 12.95 | BUY  | -2.6% | ❌ | 241 | 
								| 22/01 | 12.51 | SHORT  | +3.5% | ❌ | 254 | 
								| 14/01 | 11.55 | BUY  | +8.4% | ✔ | 237 | 
								| 11/12 | 14.18 | SELL  | -18.6% | ✔ | 239 | 
								| 02/12 | 12.70 | BUY  | +11.7% | ✔
                                            👍 | 216 | 
								| 22/11 | 12.25 | SELL  | +3.7% | ❌ | 217 | 
								| 14/11 | 7.55 | BUY  | +62.2% | ✔
                                            👍 | 135 | 
								| 11/11 | 7.09 | SELL  | +6.5% | ❌ | 136 | 
								| 25/10 | 6.58 | BUY  | +7.8% | ✔ | 127 | 
								| 27/09 | 6.81 | SHORT  | -3.4% | ✔ | 124 | 
								| 25/09 | 6.96 | BUY  | -2.2% | ❌ | 129 | 
								| 19/09 | 7.07 | SHORT  | -1.6% | ✔ | 129 | 
								| 11/09 | 7.18 | BUY  | -1.5% | ❌ | 133 | 
								| 05/09 | 7.59 | SELL  | -5.4% | ✔ | 134 | 
								| 30/08 | 7.53 | BUY  | +0.8% | ✔ | 133 | 
								| 28/08 | 6.99 | SELL  | +7.7% | ❌ | 134 | 
								| 21/08 | 6.61 | BUY  | +5.8% | ✔ | 128 | 
								| 16/08 | 6.62 | SELL  | -0.2% | ✔ | 129 | 
								| 24/07 | 6.19 | BUY  | +7.0% | ✔ | 121 | 
								| 19/07 | 6.12 | SHORT  | +1.1% | ❌ | 124 | 
								| 28/06 | 6.19 | BUY  | -1.1% | ❌ | 127 | 
								| 21/06 | 6.47 | SHORT  | -4.3% | ✔ | 124 | 
								| 13/06 | 6.26 | BUY  | +3.4% | ✔ | 122 | 
								| 30/05 | 6.78 | SHORT  | -7.7% | ✔ | 114 | 
								| 27/05 | 6.96 | BUY  | -2.6% | ❌ | 119 | 
								| 02/05 | 7.55 | SELL  | -7.8% | ✔ | 120 | 
								| 25/04 | 7.66 | BUY  | -1.4% | ❌ | 123 | 
								| 08/04 | 7.73 | SHORT  | -1.0% | ✔ | 123 | 
								| 03/04 | 7.79 | BUY  | -0.8% | ❌ | 126 | 
								| 01/04 | 7.67 | SHORT  | +1.6% | ❌ | 130 | 
								| 25/03 | 7.71 | BUY  | -0.5% | ❌ | 132 | 
								| 19/03 | 8.21 | SELL  | -6.1% | ✔ | 133 | 
								| 15/03 | 8.56 | BUY  | -4.1% | ❌ | 140 | 
								| 13/03 | 8.07 | SELL  | +6.1% | ❌ | 141 | 
								| 06/03 | 7.87 | BUY  | +2.5% | ✔ | 138 | 
								| 27/02 | 7.37 | SHORT  | +6.8% | ❌ | 150 | 
								| 23/02 | 7.46 | BUY  | -1.2% | ❌ | 154 | 
								| 09/02 | 7.72 | SELL  | -3.4% | ✔ | 155 | 
								| 02/02 | 8.06 | BUY  | -4.2% | ❌ | 163 | 
								| 29/01 | 8.07 | SHORT  | -0.1% | ✔ | 165 | 
								| 24/01 | 8.21 | BUY  | -1.7% | ❌ | 171 | 
								| 12/01 | 8.46 | SELL  | -3.0% | ✔ | 172 | 
								| 01/01 | 7.97 | BUY  | +6.1% | ✔ | 163 | 
								| 19/12 | 8.80 | SELL  | -9.4% | ✔ | 164 | 
								| 04/12 | 5.47 | BUY  | +60.9% | ✔
                                            👍 | 103 | 
								| 20/11 | 5.39 | SELL  | +1.5% | ❌ | 104 | 
								| 15/11 | 5.42 | BUY  | -0.6% | ❌ | 105 | 
								| 08/11 | 5.29 | SELL  | +2.5% | ❌ | 106 | 
								| 03/11 | 4.94 | BUY  | +7.1% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.