Symbol |  |
| | |
| | | | | | |
| Amreli Steels | BUY | 18.8500 | 19.0000 | 18.6000 | 18.9000 | +0.27 | 1,538,100 |
| Avanceon | BUY | 65.1000 | 65.8100 | 64.2000 | 65.4500 | +1.07 | 70,830,600 |
| Descon Oxychem | BUY | 22.3100 | 23.4500 | 22.3100 | 22.9300 | +1.28 | 11,900,000 |
| First Dawood Investment Bank | BUY | 1.6900 | 1.7800 | 1.6800 | 1.7800 | +5.33 | 1,050,000 |
| Ghani Value Glass | BUY | 52.0000 | 52.7500 | 52.0000 | 52.5000 | +0.42 | 1,800,000 |
| Hum Network | BUY | 5.5800 | 5.7100 | 5.5700 | 5.6800 | +1.25 | 27,200,000 |
| Khyber Tobacco Company | BUY | 325.0000 | 342.6700 | 325.0000 | 342.6700 | +7.50 | 1,910,000 |
| Kohinoor Industries | BUY | 5.5200 | 5.7500 | 5.5100 | 5.7500 | +3.60 | 2,550,000 |
| Lotte Chemical Pakistan | BUY | 24.4200 | 25.0800 | 24.4000 | 24.8300 | +1.76 | 380,556,500 |
| Power Cementianry | BUY | 4.4500 | 4.6000 | 4.4500 | 4.5100 | +0.22 | 9,850,000 |
| Silk bank | BUY | 0.9000 | 0.9400 | 0.8700 | 0.9200 | +3.37 | 74,250,000 |
 | Loading ... |
     |