Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| Abbott Laboratories (Pakistan) | ACHETER | 398.0000 | 419.0000 | 398.0000 | 411.9400 | +5.15 | 860,000 |
| Al Ghazi Tractor | ACHETER | 285.0000 | 295.0000 | 278.5000 | 292.6800 | +6.20 | 1,040,000 |
| Altern Energy | ACHETER | 13.7500 | 14.0000 | 13.7000 | 14.0000 | 0.00 | 850,000 |
| Bankislami Pakistan | ACHETER | 9.4100 | 9.6500 | 9.3500 | 9.6500 | +2.01 | 289,450,000 |
| D.S.Industries | ACHETER | 2.1700 | 2.2500 | 2.1700 | 2.2000 | +6.28 | 1,150,000 |
| Ghani Glass | ACHETER | 36.4500 | 38.0000 | 36.1100 | 37.0500 | +1.51 | 6,200,000 |
| Honda Atlas Cars (Pakistan) | ACHETER | 110.2000 | 117.7500 | 109.9200 | 115.5300 | +4.84 | 7,563,700 |
| Indus Dyeing | ACHETER | 119.5000 | 122.9500 | 119.5000 | 122.4900 | +6.38 | 330,000 |
| Lotte Chemical Pakistan | ACHETER | 24.9300 | 25.3900 | 24.9300 | 25.1700 | +0.08 | 35,626,700 |
| Meezan Bank | ACHETER | 93.2000 | 94.0000 | 93.2000 | 93.9300 | +1.04 | 17,144,600 |
| Nishat Chunian Power | ACHETER | 14.1000 | 14.3500 | 14.0300 | 14.2600 | +1.28 | 41,000,000 |
| Pakistan Oxygen | ACHETER | 154.7500 | 158.0000 | 154.1000 | 156.0000 | +1.36 | 60,000 |
| Pakistan Reinsurance Company | ACHETER | 7.2900 | 7.6500 | 7.2900 | 7.5700 | +2.16 | 25,400,000 |
| Pioneer Cement | ACHETER | 68.4800 | 69.4000 | 67.4000 | 68.8500 | +1.04 | 46,995,400 |
| Standard Chartered Bank Pakistan | ACHETER | 20.7500 | 21.0000 | 19.7600 | 20.8400 | +5.47 | 2,500,000 |
 | Chargement en cours ... |
     |