Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| ARIF HABIB | ACHETER | 70.0800 | 72.4000 | 70.0800 | 71.9300 | +1.50 | 39,000 |
| ARCHROMA PAKISTAN | ACHETER | 590.0000 | 610.0000 | 590.0000 | 599.8000 | +2.62 | 32,150 |
| AVANCEON | ACHETER | 95.0000 | 96.8800 | 94.1500 | 95.5600 | +0.91 | 2,107,000 |
| BANK AL-HABIB | ACHETER | 69.7900 | 71.4000 | 69.5300 | 70.3400 | +1.27 | 658,622 |
| CHAKWAL SPINNING MILLS | ACHETER | 2.9900 | 3.0500 | 2.9500 | 3.0500 | +2.35 | 59,500 |
| FATIMA FERTILIZER COMPANY | ACHETER | 28.3500 | 29.6000 | 28.0000 | 29.5000 | +3.65 | 819,500 |
| FIRST NATIONAL EQUITIES | ACHETER | 15.6100 | 16.2400 | 15.4000 | 15.9800 | +1.46 | 2,029,000 |
| FIRST UDL MODARABA | ACHETER | 10.8500 | 11.4900 | 10.4000 | 11.0700 | +3.46 | 156,000 |
| GHANI AUTOMOBILE INDUSTRIES | ACHETER | 6.3500 | 6.7500 | 6.3500 | 6.5900 | +2.97 | 213,500 |
| GLAXO SMITHKLINE PAKISTAN | ACHETER | 179.0000 | 184.0000 | 178.0000 | 183.4100 | +2.70 | 28,300 |
| HONDA ATLAS CARS (PAKISTAN) | ACHETER | 274.0000 | 293.9900 | 274.0000 | 293.3100 | +7.25 | 359,500 |
| ITTEHAD CHEMICALS | ACHETER | 43.9900 | 44.9900 | 43.5300 | 44.8400 | +4.09 | 1,839,500 |
| INTERNATIONAL INDUSTRIES | ACHETER | 197.0500 | 207.3000 | 197.0000 | 204.0200 | +3.71 | 1,041,700 |
| JAHANGIR SIDDIQUI & COMPANY | ACHETER | 25.0000 | 26.5900 | 24.5100 | 26.5900 | +7.48 | 7,662,500 |
| KOT ADDU POWER COMPANY | ACHETER | 37.1000 | 39.7000 | 37.0100 | 39.2100 | +5.35 | 4,549,500 |
| LOADS | ACHETER | 15.5000 | 15.7000 | 15.4000 | 15.5700 | +1.24 | 290,000 |
| MERIT PACKAGING | ACHETER | 13.9000 | 14.9400 | 13.9000 | 14.9400 | +7.48 | 313,000 |
| NETSOL TECHNOLOGIES | ACHETER | 288.4900 | 299.8000 | 281.8100 | 294.7700 | +3.41 | 8,112,000 |
| FIRST PRUDENTIAL MODARABA | ACHETER | 2.0200 | 2.1700 | 1.9100 | 2.1700 | +7.96 | 25,000 |
| PAKISTAN PETROLEUM | ACHETER | 90.1000 | 92.9400 | 90.0000 | 91.1300 | +0.45 | 1,811,366 |
| AT-TAHUR | ACHETER | 17.7500 | 18.3100 | 17.5000 | 18.0600 | +2.61 | 248,500 |
| PAK SUZUKI MOTOR | ACHETER | 270.0000 | 283.0000 | 268.0000 | 281.2300 | +4.74 | 546,200 |
| PAKISTAN STATE OIL COMPANY | ACHETER | 235.0000 | 244.2500 | 235.0000 | 240.3900 | +2.74 | 1,949,369 |
| SHAHMURAD SUGAR MILLS | ACHETER | 86.5000 | 91.0000 | 86.5000 | 90.1300 | +4.10 | 22,500 |
| SITARA CHEMICAL INDUSTRIES | ACHETER | 361.0000 | 367.9100 | 361.0000 | 366.7000 | +1.86 | 24,700 |
| SUMMIT BANK | ACHETER | 1.7500 | 1.8500 | 1.7500 | 1.8400 | +6.36 | 770,000 |
| TARIQ GLASS INDUSTRIES | ACHETER | 107.0000 | 114.4800 | 107.0000 | 113.7900 | +6.85 | 3,497,000 |
| THE ORGANIC MEAT COMPANY | ACHETER | 32.6500 | 34.4200 | 32.0100 | 34.3300 | +7.21 | 5,633,000 |
| TRG PAKISTAN | ACHETER | 143.0000 | 150.4800 | 141.8000 | 147.6100 | +4.33 | 38,336,950 |
 | Chargement en cours ... |
     |